Description
Torch & Childhood
Product Name | Catalogue | Specimen | Sensitivity | Specificity |
---|---|---|---|---|
TOXO IgM Rapid Kit | RRTOX05 | WB/S/P | 91.60% | 99% |
TOXO lgG Rapid Kit | RRIGG07 | WB/S/P | 93% | 99.20% |
TOXO IgG/lgM Rapid Kit | RRIGM04 | WB/S/P | 91.80% | 99% |
CMV IgM Rapid Kit | RRCGM01 | WB/S/P | 92.70% | 99.10% |
CMV IgG Rapid Kit | RRCGG02 | WB/S/P | 93.60% | 99% |
CMV IgG/igM Rapid Kit | RRCMG06 | WB/S/P | 93% | 99.20% |
Rota virus Antigen Rapid Kit | RRVRA03 | Swab,Feces | 99.70% | 99.90% |
HAV IgG/IgM Rapid Kit | RRHAV08 | WB/S/P | ||
HBcAb Rapid Kit | RRHBC09 | WB/S/P | ||
HBeAg Rapid Kit | RRaHBE10 | WB/S/P | ||
HCV/HBsAg/HIV Combo Rapid Kit | RRHHH12 | WB/S/P | ||
HBV Rapid Kit(HBsAg/HBsAb/HBeAg/HBeAb/HBcAb) | RRHBV13 | WB/S/P | ||
HEV IgG/IgM Rapid Kit | RRHEV14 | WB/S/P |
Reviews
There are no reviews yet.