Description
Sexually Transmitted Diseases
Product Name | Catalogue | Specimen | Sensitivity | Specificity |
---|---|---|---|---|
HIV | ||||
HIV (I+ II) Antibody Test(Trilines lines) Rapid Kit | BEHIV07 | WB/S/P | 99.70% | 99.90% |
HIV (I+ II) Antibody Test(Two lines) Rapid Kit | BEHTL05 | WB/S/P | 99.70% | 99.90% |
HIV (I+II+O) Antibody Test(Trilines lines) Rapid Kit | BEHAB06 | WB/S/P | 99.70% | 99.90% |
HIV (I+|I+O) Antibody Test(Two lines) Rapid Kit | BEHTA03 | WB/S/P | 99.70% | 99.90% |
HIV Ag/Ab Test Rapid Kit | BEHAG02 | WB/S/P | 99.70% | 99.90% |
HIV (I+ll) Antibody Test(Two lines) Rapid Kit | BEHIT04 | SALIVA | ||
HIV (I+ Il) Antibody Test(Two lines) Rapid Kit | BEATB01 | URINE | ||
TP | ||||
TP Antibody Rapid Kit | BETPA10 | WB/S/P | 100% | 98.50% |
Herpes Simplex Virus-I/II (HSV-I/Il) | ||||
HSV-I IgM Rapid Kit | BEHSI16 | WB/S/P | 91.20% | 99% |
HSV-I IgG Rapid Kit | BEHSL13 | WB/S/P | 94.20% | 99.50% |
HSV-l IgG /IgM Rapid Kit | BEHGM12 | WB/S/P | 93.60% | 99% |
HSV-II IgM Rapid Kit | BEHIM15 | WB/S/P | 90.20% | 99.10% |
HSV-II IgG Rapid Kit | BEIIG11 | WB/S/P | 91.20% | 99% |
HSV-Il IgG/IgM Rapid Kit | BEHGG14 | WB/S/P | 93.60% | 99% |
Combo Test | ||||
HIV/HCV (Trilines) Antibody Rapid Kit(Trilines lines) | BEHVA18 | WB/S/P | 99.70% | 99.80% |
HIV/TP(Four-Lines) Antibody Rapid Kit(Trilines lines) | BEHTP17 | WB/S/P | 99.70% | 99.50% |
Reviews
There are no reviews yet.