Description
Sample Pad or Glass Fiber
A sample pad can be used for urine, whole blood, saliva and serum specimen. This is a specially treated pad that enhances releasing capacity of your assay analytes and low retention volume of the analytes to provide you the ultra-sensitive test result.
Conjugate Pad
Conjugate pads can perform multiple tasks, the most important of which is the uniform transfer of detection reagents and test samples to the membrane. When the sample flows into the conjugate pad, the detection reagent dissolves, lifts the pad material, and moves into the membrane together with the sample. The important function of the conjugate pad is to deliver the test agent particles as a constant volume of sample on each test strip to the membrane.
Conjugate Pad / Sample Pad
Sr. No. | Item | Note | Thickness (mm) | Climbing Speed (mm/60s) | Water-Holding Capacity (g/m2) | Model |
---|---|---|---|---|---|---|
1 | Sample Pad | Hydrophobic, Required treatment before use | 0.24-0.36 | <15 | 400-600 | GF-AA-60c |
2 | Sample Pad | 0.32-0.48 | <15 | 550-800 | GF-AB-80c | |
3 | Soaking Conjugate Pad | These fibers have the characterisitics of smooth surface, uniform fiber testure, uniform thickness and so on. | 0.20-0.28 | 15-40 | 200-400 | GF-BA-05 |
4 | Sample Pad, Conjugate Pad | 0.24-0.36 | 15-32 | 400-600 | GF-AA-60 | |
5 | Sample Pad, Conjugate Pad | 0.32-0.48 | 15-32 | 550-800 | GF-AB-80 | |
6 | Sample Pad, Conjugate Pad | 0.19-0.29 | 20-45 | 300-500 | GF-BA-54 | |
7 | Sample Pad, Conjugate Pad | 0.25-0.35 | 20-45 | 500-700 | GF-BB-56 | |
8 | Whole Blood Filter Paper | Adopt micro glass fiber with diameter 0.6-3nm, with a good hydrophilicity. | 0.25-0.35 | 30-50 | 400-550 | GF-BS-30 |
9 | Whole Blood Filter Paper | 0.41-0.51 | 30-50 | 550-700 | GF-BS-04 | |
10 | Whole Blood Filter Paper | 0.45-0.55 | 30-50 | 600-800 | GF-BS-05 | |
11 | Whole Blood Filter Paper | GF-BS-35 | ||||
12 | Whole Blood Filter Paper | GF-BS-35A | ||||
13 | Conjugate Pad | Good Hydrophillicity after having Treatment,Well arrayed,evebly and fine in texture. Fibrous Membrane Component is biological Inert and having influence on normal reflection of bioactivator. | 0.37-0.a53 | 20-160 | 480-680 | PE-AA-42 |
14 | Sample Pad, Conjugate Pad (Treatment Not Required) | 0.18-0.26 | Oct-40 | 170-270 | PE-BA-87 | |
15 | Sample Pad, Conjugate Pad (Treatment Not Required) | 0.25-0.35 | 15-40 | 220-320 | PE-BB-89 | |
16 | Conjugate Pad | Hydrophobic, Required treatment before use | 0.36-0.39 | 14 to 35 (Sec/4cm) | PE-CA-05/CT1 | |
17 | Conjugate Pad | 0.42-0.46 | 24 + 15 (Sec/4cm) | PE-DA-03/CT1 | ||
18 | Sample Pad | 0.36-0.39 | 14 to 35 (Sec/4cm) | PE-CB-05/ST1 | ||
19 | Sample Pad | 0.42-0.46 | 24 + 15 (Sec/4cm) | PE-CC-05/ST2 |
Reviews
There are no reviews yet.