Description
Drugs of Abuse
Product Name | Catalogue | Specimen | Sensitivity |
---|---|---|---|
ACE Acetaminophen Rapid Kit | SSDOA01 | URINE/SALIVA | 5000 ng/ml |
AMP Amphetamine Rapid Kit | SSDOA02 | URINE/SALIVA | 500/1000 ng/ml |
BAR Barbiturates Rapid Kit | SSDOA03 | URINE/SALIVA | 300 ng/ml |
BUP Buprenorohine Rapid Kit | SSDOA04 | URINE/SALIVA | 10 ng/ml |
BZO Benzodiazepines Rapid Kit | SSDOA05 | URINE/SALIVA | 200/300 ng/ml |
CAF Caffeine Rapid Kit | SSDOA06 | URINE/SALIVA | 10000 ng/ml |
COC Cocaine Rapid Kit | SSDOA07 | URINE/SALIVA | 100/200/300 ng/ml |
COD Codeine Rapid Kit | SSDOA08 | URINE/SALIVA | 300 ng/ml |
COT Cotinine Rapid Kit | SSDOA09 | URINE/SALIVA | 100/200/500 ng/ml |
EDDP Methadone Metabolite Rapid Kit | SSDOA10 | URINE/SALIVA | 100 ng/ml |
ETG Ethyl Glucuronide Rapid Kit | SSDOA11 | URINE/SALIVA | 1000 ng/ml |
FYL Fentanyl Rapid Kit | SSDOA12 | URINE/SALIVA | 200 ng/ml |
KET Ketamine Rapid Kit | SSDOA13 | URINE/SALIVA | 500/1000 ng/ml |
Synthetic Marijuana (K2) Rapid Kit | SSDOA14 | URINE/SALIVA | 50/200 ng/ml |
MCAT Methcathinone Rapid Kit | SSDOA15 | URINE/SALIVA | 1000 ng/ml |
MDMA (Ecstasy) Rapid Kit | SSDOA16 | URINE/SALIVA | 500 ng/ml |
MDPV Rapid Kit | SSDOA17 | URINE/SALIVA | 1000 ng/ml |
MET Methamphetamine Rapid Kit | SSDOA18 | URINE/SALIVA | 300/500/1000 ng/ml |
MOP Morphine Rapid Kit | SSDOA19 | URINE/SALIVA | 100/200/300 ng/ml |
MQL Methaqualone Rapid Kit | SSDOA20 | URINE/SALIVA | 300 ng/ml |
MTD Methadone Rapid Kit | SSDOA21 | URINE/SALIVA | 300 ng/ml |
OPI Opiate Rapid Kit | SSDOA22 | URINE/SALIVA | 300/2000 ng/ml |
OXY Oxycodone Rapid Kit | SSDOA23 | URINE/SALIVA | 100 ng/ml |
PCP Phencyclidine Rapid Kit | SSDOA24 | URINE/SALIVA | 25 ng/ml |
PPX Propoxyphene Rapid Kit | SSDOA25 | URINE/SALIVA | 300 ng/ml |
Tricyclic Antidepressants (TCA) Rapid Kit | SSDOA26 | URINE/SALIVA | 1000 ng/ml |
Marijuana (THC) Rapid Kit | SSDOA27 | URINE/SALIVA | 25/50 ng/ml |
TRA Tramadol Rapid Kit | SSDOA28 | URINE/SALIVA | 200/300 ng/ml |
Alcohol Rapid Kit | SSDOA29 | URINE/SALIVA | See Insert |
Reviews
There are no reviews yet.