Description
Absorbent Pad
These are specially treated absorbent pads made with compressed cellulose to absorb the reaction mixture of the rapid test assay and hold the reaction mixture for a longer duration of time.
Sr. No. | Item | Note | Thickness (mm) | Climbing Speed (mm/60s) | Water-Holding Capacity (g/m2) | Model |
---|---|---|---|---|---|---|
1 | Absorbent Pad | Made up of plant fiber via special process, no chemical addictive and having good water absrorbent ability. Different Absorbance capacity, Speed and weight | 0.30-0.40 | 07-15 | 300-450 | AB-AA-a81 |
2 | Absorbent Pad | 0.60-0.76 | 10-30 | 380-660 | AB-AB-72 | |
3 | Absorbent Pad | AB-AC-03 | ||||
4 | Absorbent Pad | 0.90-1.10 | 20-40 | 800-1000 | AB-AD-24 | |
5 | Absorbent Pad | AB-AE-64 | ||||
6 | Absorbent Pad | 0.60-0.76 | 40-180 | 380-660 | AB-BA-72 | |
7 | Absorbent Pad | 0.87-1.13 | 40-180 | 600-900 | AB-BB-73 | |
8 | Absorbent Pad | 0.66-0.73 | 110-133 | 535-557 | AB-CA-72 | |
9 | Absorbent Pad | 0.93-1.01 | 46-57 | 794-841 | AB-CB-73 | |
10 | Absorbent Pad | LFT,FT | AB-CA-10 | |||
11 | Absorbent Pad | AB-DA-20 | ||||
12 | Absorbent Pad | AB-EA-50 | ||||
13 | Absorbent Pad | AB-FA-15 | ||||
14 | Absorbent Pad | AB-GA-25 | ||||
15 | Absorbent Pad | AB-HA-35 | ||||
16 | Absorbent Pad | AB-FA-40 | ||||
17 | Absorbent Pad | AB-GA-65 | ||||
18 | Absorbent Pad | AB-HA-80 |
Reviews
There are no reviews yet.