Description
Sexually Transmitted Diseases
Product Name | Catalogue | Specimen | Sensitivity | Specificity |
---|---|---|---|---|
HIV | ||||
HIV (I+ II) Antibody Test(Trilines lines) Uncut Sheet | BEHIV07 | WB/S/P | 99.70% | 99.90% |
HIV (I+ II) Antibody Test(Two lines) Uncut Sheet | BEHTL05 | WB/S/P | 99.70% | 99.90% |
HIV (I+II+O) Antibody Test(Trilines lines) Uncut Sheet | BEHAB06 | WB/S/P | 99.70% | 99.90% |
HIV (I+|I+O) Antibody Test(Two lines) Uncut Sheet | BEHTA03 | WB/S/P | 99.70% | 99.90% |
HIV Ag/Ab Test Uncut Sheet | BEHAG02 | WB/S/P | 99.70% | 99.90% |
HIV (I+ll) Antibody Test(Two lines) Uncut Sheet | BEHIT04 | SALIVA | ||
HIV (I+ Il) Antibody Test(Two lines) Uncut Sheet | BEATB01 | URINE | ||
TP | ||||
TP Antibody Uncut Sheet | BETPA10 | WB/S/P | 100% | 98.50% |
Herpes Simplex Virus-I/II (HSV-I/Il) | ||||
HSV-I IgM Uncut Sheet | BEHSI16 | WB/S/P | 91.20% | 99% |
HSV-I IgG Uncut Sheet | BEHSL13 | WB/S/P | 94.20% | 99.50% |
HSV-l IgG /IgM Uncut Sheet | BEHGM12 | WB/S/P | 93.60% | 99% |
HSV-II IgM Uncut Sheet | BEHIM15 | WB/S/P | 90.20% | 99.10% |
HSV-II IgG Uncut Sheet | BEIIG11 | WB/S/P | 91.20% | 99% |
HSV-Il IgG/IgM Uncut Sheet | BEHGG14 | WB/S/P | 93.60% | 99% |
Combo Test | ||||
HIV/HCV (Trilines) Antibody Uncut Sheet(Trilines lines) | BEHVA18 | WB/S/P | 99.70% | 99.80% |
HIV/TP(Four-Lines) Antibody Uncut Sheet(Trilines lines) | BEHTP17 | WB/S/P | 99.70% | 99.50% |
Reviews
There are no reviews yet.