Description
Drugs of Abuse
Product Name | Catalogue | Specimen | Sensitivity |
---|---|---|---|
ACE Acetaminophen Uncut Sheet | SSDOA01 | URINE/SALIVA | 5000 ng/ml |
AMP Amphetamine Uncut Sheet | SSDOA02 | URINE/SALIVA | 500/1000 ng/ml |
BAR Barbiturates Uncut Sheet | SSDOA03 | URINE/SALIVA | 300 ng/ml |
BUP Buprenorohine Uncut Sheet | SSDOA04 | URINE/SALIVA | 10 ng/ml |
BZO Benzodiazepines Uncut Sheet | SSDOA05 | URINE/SALIVA | 200/300 ng/ml |
CAF Caffeine Uncut Sheet | SSDOA06 | URINE/SALIVA | 10000 ng/ml |
COC Cocaine Uncut Sheet | SSDOA07 | URINE/SALIVA | 100/200/300 ng/ml |
COD Codeine Uncut Sheet | SSDOA08 | URINE/SALIVA | 300 ng/ml |
COT Cotinine Uncut Sheet | SSDOA09 | URINE/SALIVA | 100/200/500 ng/ml |
EDDP Methadone Metabolite Uncut Sheet | SSDOA10 | URINE/SALIVA | 100 ng/ml |
ETG Ethyl Glucuronide Uncut Sheet | SSDOA11 | URINE/SALIVA | 1000 ng/ml |
FYL Fentanyl Uncut Sheet | SSDOA12 | URINE/SALIVA | 200 ng/ml |
KET Ketamine Uncut Sheet | SSDOA13 | URINE/SALIVA | 500/1000 ng/ml |
Synthetic Marijuana (K2) Uncut Sheet | SSDOA14 | URINE/SALIVA | 50/200 ng/ml |
MCAT Methcathinone Uncut Sheet | SSDOA15 | URINE/SALIVA | 1000 ng/ml |
MDMA (Ecstasy) Uncut Sheet | SSDOA16 | URINE/SALIVA | 500 ng/ml |
MDPV Uncut Sheet | SSDOA17 | URINE/SALIVA | 1000 ng/ml |
MET Methamphetamine Uncut Sheet | SSDOA18 | URINE/SALIVA | 300/500/1000 ng/ml |
MOP Morphine Uncut Sheet | SSDOA19 | URINE/SALIVA | 100/200/300 ng/ml |
MQL Methaqualone Uncut Sheet | SSDOA20 | URINE/SALIVA | 300 ng/ml |
MTD Methadone Uncut Sheet | SSDOA21 | URINE/SALIVA | 300 ng/ml |
OPI Opiate Uncut Sheet | SSDOA22 | URINE/SALIVA | 300/2000 ng/ml |
OXY Oxycodone Uncut Sheet | SSDOA23 | URINE/SALIVA | 100 ng/ml |
PCP Phencyclidine Uncut Sheet | SSDOA24 | URINE/SALIVA | 25 ng/ml |
PPX Propoxyphene Uncut Sheet | SSDOA25 | URINE/SALIVA | 300 ng/ml |
Tricyclic Antidepressants (TCA) Uncut Sheet | SSDOA26 | URINE/SALIVA | 1000 ng/ml |
Marijuana (THC) Uncut Sheet | SSDOA27 | URINE/SALIVA | 25/50 ng/ml |
TRA Tramadol Uncut Sheet | SSDOA28 | URINE/SALIVA | 200/300 ng/ml |
Alcohol Uncut Sheet | SSDOA29 | URINE/SALIVA | See Insert |
Reviews
There are no reviews yet.