Description
Torch & Childhood
Product Name | Catalogue | Specimen | Sensitivity | Specificity |
---|---|---|---|---|
TOXO IgM Uncut Sheet | RRTOX05 | WB/S/P | 91.60% | 99% |
TOXO lgG Uncut Sheet | RRIGG07 | WB/S/P | 93% | 99.20% |
TOXO IgG/lgM Uncut Sheet | RRIGM04 | WB/S/P | 91.80% | 99% |
CMV IgM Uncut Sheet | RRCGM01 | WB/S/P | 92.70% | 99.10% |
CMV IgG Uncut Sheet | RRCGG02 | WB/S/P | 93.60% | 99% |
CMV IgG/igM Uncut Sheet | RRCMG06 | WB/S/P | 93% | 99.20% |
Rota virus Antigen Uncut Sheet | RRVRA03 | Swab,Feces | 99.70% | 99.90% |
HAV IgG/IgM Uncut Sheet | RRHAV08 | WB/S/P | ||
HBcAb Uncut Sheet | RRHBC09 | WB/S/P | ||
HBeAg Uncut Sheet | RRaHBE10 | WB/S/P | ||
HCV/HBsAg/HIV Combo Uncut Sheet | RRHHH12 | WB/S/P | ||
HBV Uncut Sheet(HBsAg/HBsAb/HBeAg/HBeAb/HBcAb) | RRHBV13 | WB/S/P | ||
HEV IgG/IgM Uncut Sheet | RRHEV14 | WB/S/P |
Reviews
There are no reviews yet.