Description
Respiratory Tract
Product Name | Catalogue | Specimen | Sensitivity | Specificity |
---|---|---|---|---|
SARS-Cov-2 IgG/|gM Rapid Kit | RSCGM01 | WB/S/P | 98.50% | 99.90% |
SARS-CoV-2 Antigen Rapid Kit | RSCIG02 | Oropharyngeal, Nasopharyngeal Anterior nasal (swab) | 97.63% | 100% |
SARS-CoV-2 Antigen Rapid Kit | RSCAN03 | Saliva | 97.92% | 98.34% |
Influenza A and B Antigen Rapid Kit | RSIAB05 | Oropharyngeal, Nasopharyngeal Anterior nasal (swab) | 95.70% | 100% |
Adenovirus Antigen Rapid Kit | RSAAR06 | Oropharyngeal, Nasopharyngeal Anterior nasal (swab) | 94.50% | 100% |
Adenovirus Antigen Rapid Kit | RSAAU09 | Feces | 95.50% | 100% |
Respiratory Syncytial Virus (RSV) Antigen Rapid Kit | RSRSV07 | Swab | 95.50% | 100% |
Chlamydia pneumoniae IgM Rapid Kit | RSCPI08 | WB/S/P | 90.50% | 99% |
Chlamydia pneumoniae IgG Rapid Kit | RSCPG04 | WB/S/P | 93.20% | 99.20% |
Reviews
There are no reviews yet.